There are several different types of USB and different types of connections. If you look at the end of a USB Type A or B cable (or the jack on the computer) you will see a color and that will let you know what speed that connection is.
Speeds
TYPE | COLOR | SPEED |
USB 1.1 | White (black sometimes) | Up to 12 MBPS |
USB 2.0 | Black | Up to 480 MBPS |
USB 3.0 | Blue | Up to 5 GBPS |
USB 3.1 & 3.2 | Teal | Up to 10 GBPS |
USB 3.1 & 3.2 | Red/Orange | Up to 10GB PS Can support higher USB power delivery |
USB4 1.0/2.0 | Black Type C | Up to 40/80 GBPS |
Connections
Leave a Reply